| Value | Description |
|---|---|
| none | The element will not be displayed |
| block | The element will be displayed as a block-level element, with a line break before and after the element |
| inline | Default. The element will be displayed as an inline element, with no line break before or after the element |
| list-item | The element will be displayed as a list |
| run-in | The element will be displayed as block-level or inline element depending on context |
| compact | The element will be displayed as block-level or inline element depending on context |
| marker | |
| table | The element will be displayed as a block table (like <table>), with a line break before and after the table |
| inline-table | The element will be displayed as an inline table (like <table>), with no line break before or after the table |
| table-row-group | The element will be displayed as a group of one or more rows (like <tbody>) |
| table-header-group | The element will be displayed as a group of one or more rows (like <thead>) |
| table-footer-group | The element will be displayed as a group of one or more rows (like <tfoot>) |
| table-row | The element will be displayed as a table row (like <tr>) |
| table-column-group | The element will be displayed as a group of one or more columns (like <colgroup>) |
| table-column | The element will be displayed as a column of cells (like <col>) |
| table-cell | The element will be displayed as a table cell (like <td> and <th>) |
| table-caption | The element will be displayed as a table caption (like <caption>) |
Monday, 30 October 2006
CSS: Display property
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment